Mappe ed itinerari in bici sul Lario
Tutti i percorsi di Bike It!
|
|
PERCORSI MEDI Bici da corsa ed E-BikeMADONNA DEL GHISALLO (WITH SUPERGHISALLO OPTION) | 18 KM | 550 M ELEVATION GAIn
VILLA VISTAS | 61 KM | 500 M ELEVATION GAIN
THE NORTH FACE | 56 KM | 300 M ELEVATION GAIN
VAlsassina: the valley of cheese | 60 km | 700 m elevation gain
val d'intelvi to lake lugano | 55 km | 950 m elevation gain
TORCHIO DI PALANZO | 56 KM | 700 M ELEVATION GAIN
|
PERCORSI MEDI E-MTB e MTBONNO & GHISALLINO TRAIL MIX | 35 KM | 900 M ELEVATION GAIN
Piona's abbey | 37 km | 650 m elevation gain
scenic route 65 | 35 km | 1000 m elevation gain
into the woods | 47 km | 850 m elevation gain
the wayfarer's trail biking version | 34 km | 700 m elevation gain
RIFUGIO VENINI: ON TOP OF THE WORLD | 24 KM | 900 M ELEVATION GAIN
the north face: trail mix | 65 km | 350 m elevation gain
|
PERCORSI DIFFICILI Bici da corsa ed E-BikeGhisallo & Muro di sormano | 50 km | 1300 m elevation gain
il "laghetto" | 92 km | 1000 m elevation gain
into the wild | 67 km | 1700 m elevation gain
LAKE LUGANO: Border crossing | 82 km | 1000 m elevation gain
Colline brianzole | 62 km | 1000 m elevation gain
Val cavargna | 53 km | 1600 m elevation gain
|
PERCORSI DIFFICILI E-MTB e MTBLAGO E MONTI | 20 KM | 900 M DISLIVELLO
scenic route 65: CONQUISTA LA VETTA! | 25 km | 1050 m DISLIVELLO
agueglio's downhill hidden treasure | 25 km | 1000m DISLIVELLO
MONTE TREMEZZO: LA DISCESA DEI SOGNI | 34 km
SAN PRIMO TRAIL NETWORK: BELLAGIO'S BACKYARD | 23 km | 1000 m DISLIVELLO
|
PERCORSI EPICI Bici da corsa ed E-Bikeil "lagone" | 160 km | 1000 m elevation gain
valcava & culmine di san pietro | 141 km| 2800 m elevation gain
passo san marco & CULmine | 158 km | 3000 m elevation gain
|
PERCORSI EPICI E-MTB e MTBDORSALE DEL TRIANGOLO LARIANO (RIDGE TRAIL) | 35 km | 1500 m DISLIVELLO
MONTE SAN PRIMO: CONQUISTA LA VETTA! | 30 km | 1600 m DISLIVELLO
|
AddressBellagio Location: Via Valassina 103 Bellagio, Italy 22021
Varenna Location: Via Venini 136 Varenna, Italy 23829 |
info@bikeitbellagio.com
info@bikeitvarenna.com |
Shop shuttleDaily from Bellagio's town center, in front of the car ferry station at 9:00 a.m.,
9:20 a.m., and 2:00 p.m. Free parking at the shop *No shuttle for Varenna location as we are close to the town center and ferry port. |
chat on WhatsApp or facetime audio!+39 334 975 1604
Tax ID/P..Iva 03707810135
|